New Truck Filter Options:
Actual truck may differ from the image(s) shown due to different specifications.

Condition: | New | Stock #: | 304947 |
---|---|---|---|
Mileage: | 18,064 | Horsepower: | 425HP |
Wheelbase: | 211 | Rear Axle Ratio: | 2.93 |
Exterior Color: | WHITE |

Condition: | New | Stock #: | 305793 |
---|---|---|---|
Mileage: | 6,709 | Horsepower: | 350HP |
Wheelbase: | 210 | Rear Axle Ratio: | 5.29 |
Exterior Color: | WHITE |
Condition: | New | Stock #: | 318952 |
---|---|---|---|
Mileage: | 0 | Horsepower: | 355HP |
Wheelbase: | 251 | Rear Axle Ratio: | 4.11 |
Exterior Color: | WHITE |

Condition: | New | Stock #: | 320156 |
---|---|---|---|
Mileage: | 0 | Horsepower: | 300HP |
Wheelbase: | 150 | Rear Axle Ratio: | 5.57 |
Exterior Color: | GLACIER WHITE |

Condition: | New | Stock #: | 320157 |
---|---|---|---|
Mileage: | 44 | Horsepower: | 300HP |
Wheelbase: | 251 | Rear Axle Ratio: | 4.88 |
Exterior Color: | WHITE |

Condition: | New | Stock #: | 320158 |
---|---|---|---|
Mileage: | 0 | Horsepower: | 300HP |
Wheelbase: | 251 | Rear Axle Ratio: | 4.88 |
Exterior Color: | GLACIER WHITE |

Condition: | New | Stock #: | 320161 |
---|---|---|---|
Mileage: | 0 | Horsepower: | 300HP |
Wheelbase: | 186 | Rear Axle Ratio: | 5.29 |
Exterior Color: | GLACIER WHITE |
- 1