New Truck Filter Options:
Actual truck may differ from the image(s) shown due to different specifications.
Condition: | New | Stock #: | 321400 |
---|---|---|---|
Mileage: | 0 | Horsepower: | 445HP |
Wheelbase: | 185 | Rear Axle Ratio: | 3.08 |
Exterior Color: | White |
Condition: | New | Stock #: | 321402 |
---|---|---|---|
Mileage: | 0 | Horsepower: | 445HP |
Wheelbase: | 185 | Rear Axle Ratio: | 3.08 |
Exterior Color: |

Condition: | New | Stock #: | 320156 |
---|---|---|---|
Mileage: | 46 | Horsepower: | 300HP |
Wheelbase: | 150 | Rear Axle Ratio: | 5.57 |
Exterior Color: | GLACIER WHITE |

Condition: | New | Stock #: | 320157 |
---|---|---|---|
Mileage: | 44 | Horsepower: | 300HP |
Wheelbase: | 251 | Rear Axle Ratio: | 4.88 |
Exterior Color: | WHITE |

Condition: | New | Stock #: | 320158 |
---|---|---|---|
Mileage: | 1 | Horsepower: | 300HP |
Wheelbase: | 251 | Rear Axle Ratio: | 4.88 |
Exterior Color: | GLACIER WHITE |
Condition: | New | Stock #: | 320159 |
---|---|---|---|
Mileage: | 43 | Horsepower: | 300HP |
Wheelbase: | 251 | Rear Axle Ratio: | 4.88 |
Exterior Color: | GLACIER WHITE |

Condition: | New | Stock #: | 320161 |
---|---|---|---|
Mileage: | 42 | Horsepower: | 300HP |
Wheelbase: | 186 | Rear Axle Ratio: | 5.29 |
Exterior Color: | GLACIER WHITE |
Condition: | New | Stock #: | 320162 |
---|---|---|---|
Mileage: | 40 | Horsepower: | 300HP |
Wheelbase: | 186 | Rear Axle Ratio: | 5.29 |
Exterior Color: | WHITE |
Condition: | New | Stock #: | 320163 |
---|---|---|---|
Mileage: | 43 | Horsepower: | 300HP |
Wheelbase: | 186 | Rear Axle Ratio: | 5.29 |
Exterior Color: | GLACIER WHITE |
Condition: | New | Stock #: | 318952 |
---|---|---|---|
Mileage: | 0 | Horsepower: | 355HP |
Wheelbase: | 251 | Rear Axle Ratio: | 4.11 |
Exterior Color: | WHITE |
- 1